Field note/Crypto Markets, Open Interest & Funding Rates
Updated 09:42
Markets at a glance.
Public market data with a visible timestamp. Indicators are context, not trade instructions.
24h volume$61.95B
Open interest$116.01BAggregate derivatives
Market cap$3.39TPublic market coverage
01 / LIVE BOARD
Live market board
| # | Asset | Price | 24h change | 24h volume | 24h high | 24h low |
|---|---|---|---|---|---|---|
| 1 | BTC | $77.71K | +0.36% | $16.16B | $77.82K | $76.97K |
| 2 | ETH | $2.27K | +1.06% | $9.80B | $2.27K | $2.23K |
| 3 | ZEC | $1.26K | -2.04% | $3.53B | $1.30K | $1.24K |
| 4 | HYPE | $88.59 | -0.91% | $2.54B | $90.18 | $86.10 |
| 5 | SOL | $95.79 | -1.15% | $2.54B | $97.00 | $95.01 |
| 6 | NFP | $0.01 | +7.66% | $982.82M | $0.04 | $0.00 |
| 7 | NEAR | $4.47 | +2.57% | $938.41M | $4.57 | $4.26 |
| 8 | XRP | $1.26 | -0.06% | $714.31M | $1.26 | $1.24 |
| 9 | AIN | $0.25 | +18.43% | $683.99M | $0.30 | $0.02 |
| 10 | TRX | $0.31 | -4.16% | $672.53M | $0.33 | $0.30 |
| 11 | LSK | $0.24 | +3.51% | $655.48M | $0.32 | $0.20 |
| 12 | HFT | $0.02 | +2.07% | $510.44M | $0.04 | $0.01 |
| 13 | 1000PEPE | $0.01 | +1.98% | $477.05M | $0.01 | $0.00 |
| 14 | PEPE | $0.00 | +1.91% | $466.69M | $0.01 | $0.00 |
| 15 | ENA | $0.19 | -0.85% | $465.75M | $0.20 | $0.19 |
| 16 | BNB | $704.15 | -0.42% | $464.84M | $710.30 | $697.43 |
| 17 | DOGE | $0.08 | -0.42% | $430.14M | $0.08 | $0.07 |
| 18 | XAU | $3.89K | -0.18% | $396.04M | $3.90K | $3.88K |
| 19 | LINK | $11.65 | +0.66% | $381.53M | $11.95 | $11.29 |
| 20 | AKE | $0.01 | -11.43% | $345.86M | $0.01 | $0.01 |
| 21 | AAVE | $135.48 | +2.82% | $325.95M | $136.56 | $128.78 |
| 22 | WLD | $0.40 | -0.99% | $306.54M | $0.41 | $0.39 |
| 23 | SNDK | $1.15K | -0.52% | $302.77M | $1.16K | $1.14K |
| 24 | UNI | $7.12 | +0.91% | $270.85M | $7.17 | $6.87 |
| 25 | BEAMX | $0.01 | +9.41% | $268.94M | $0.01 | $0.00 |
| 26 | SOXL | $77.64 | -0.35% | $258.99M | $78.10 | $76.72 |
| 27 | Q | $0.03 | -13.98% | $258.60M | $0.04 | $0.03 |
| 28 | SUI | $0.90 | -0.32% | $243.03M | $0.91 | $0.89 |
| 29 | QNT | $200.46 | +1.83% | $242.45M | $208.40 | $33.79 |
| 30 | IDOL | $0.02 | -17.18% | $240.87M | $0.03 | $0.02 |
| 31 | CL | $102.83 | -0.33% | $234.78M | $103.26 | $101.95 |
| 32 | LIT | $3.16 | +14.28% | $229.92M | $3.21 | $2.68 |
| 33 | ONDO | $0.41 | -2.33% | $192.62M | $0.42 | $0.40 |
| 34 | PUMP | $0.00 | +2.25% | $185.28M | $0.02 | $0.00 |
| 35 | ADA | $0.19 | -1.18% | $184.52M | $0.20 | $0.19 |
| 36 | AVAX | $8.55 | -0.88% | $181.78M | $8.64 | $8.38 |
| 37 | EVAA | $1.34 | +18.45% | $178.02M | $1.45 | $1.11 |
| 38 | XMR | $606.85 | +0.98% | $176.93M | $609.59 | $585.81 |
| 39 | OP | $0.11 | -6.62% | $175.32M | $0.12 | $0.11 |
| 40 | RSR | $0.00 | +5.03% | $169.62M | $0.00 | $0.00 |
02 / OPEN INTEREST
Open interest
03 / FUNDING